General overview
Official Certificates & Compliance Records
Board Examination Summary (Last 3 Years)
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2023 | 39 | 28 | 73.68% |
| 2024 | 47 | 22 | 47.82% |
| 2025 | 36 | 16 | 44.40% |
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2023 | 91 | 48 | 53.30% |
| 2024 | 51 | 26 | 50.98% |
| 2025 | 55 | 45 | 82.80% |
Teaching Staff Details & Structure
Campus Area, Facilities & Physical Infrastructure
Head of Institution
“Our mission is to nurture disciplined, confident and future-ready students.”
Available Campus Amenities
Official School Infrastructure Overview